Men Elite Road Race
Men Elite Road Race
France

France

1 | Julian Alaphilippe

2 | Rémi Cavagna

3 | Benoît Cosnefroy

4 | Arnaud Démare

5 | Christophe Laporte

6 | Valentin Madouas

7 | Clément Russo

8 | Florian Sénéchal

9 | Anthony Turgis

Belgium

Belgium

10 | Tiesj Benoot

11 | Victor Campenaerts

12 | Tim Declercq

13 | Remco Evenepoel

14 | Yves Lampaert

15 | Jasper Stuyven

16 | Dylan Teuns

17 | Wout van Aert

Slovenia

Slovenia

18 | Luka Mezgec

19 | Matej Mohoric

20 | Domen Novak

21 | David Per

22 | Tadej Pogaçar

23 | Jan Polanc

24 | Primož Roglič

25 | Jan Tratnik

Italy

Italy

26 | Andrea Bagioli

27 | Davide Ballerini

28 | Sonny Colbrelli

29 | Alessandro De Marchi

30 | Gianni Moscon

31 | Giacomo Nizzolo

32 | Matteo Trentin

33 | Diego Ulissi

Great Britain

Great Britain

34 | Mark Cavendish

35 | Ethan Hayter

36 | Tom Pidcock

37 | Luke Rowe

38 | Jake Stewart

39 | Ben Swift

40 | Connor Swift

The Netherlands

The Netherlands

42 | Pascal Eenkhoorn

43 | Sebastian Langeveld

44 | Bauke Mollema

45 | Oscar Riesebeek

46 | Mike Teunissen

47 | Dylan Van Baarle

48 | Mathieu Van der Poel

49 | Danny Van Poppel

Denmark

Denmark

50 | Kasper Asgreen

51 | Mikkel Bjerg

52 | Mikkel Honoré

53 | Michael Valgren Hundahl

54 | Andreas Kron

55 | Magnus Cort Nielsen

56 | Mads Pedersen

57 | Mads Würtz Schmidt

Spain

Spain

58 | Roger Adria Oliveras

59 | Alex Aranburu

60 | Imanol Erviti

61 | Ivan Garcia Cortina

62 | Gorka Izagirre Insausti

63 | Carlos Rodriguez Cano

64 | Gonzalo Serrano Rodriguez

65 | Luis Guillermo Mas Bonet

Australia

Australia

66 | Luke Durbridge

67 | Caleb Ewan

68 | Nathan Haas

69 | Michael Matthews

70 | Nick Schultz

71 | Miles Scotson

72 | Robert Stannard

73 | Harry Sweeny

Colombia

Colombia

74 | Esteban Chaves

75 | Fernando Gaviria

76 | José Tito Hernández Jaramillo

77 | Sergio Andrés Higuita

78 | Alvaro José Hodeg

79 | Juan Sebastián Molano

80 | Nelson Soto Martinez

81 | Rigoberto Urán

Germany

Germany

82 | Pascal Ackermann

83 | Nikias Arndt

84 | John Degenkolb

85 | Nils Politt

86 | Maximilian Schachmann

87 | Georg Zimmermann

Switzerland

Switzerland

88 | Stefan Bissegger

89 | Silvan Dillier

90 | Marc Hirschi

91 | Stefan Küng

92 | Fabian Lienhard

93 | Michael Schär

Portugal

Portugal

94 | João Almeida

95 | Nelson Oliveira

96 | Rui Oliveira

97 | Rafael Reis

98 | Andre Rodrigues De Carvalho

Norway

Norway

99 | Sven Erik Bystrom

100 | Odd Christian Eiking

101 | Markus Hoelgaard

102 | Alexander Kristoff

103 | Vegard Stake Laengen

104 | Rasmus Tiller

Ecuador

Ecuador

105 | Joel Burbano

106 | Bayron Guamá

107 | Wilson Haro

108 | Sebastián Novoa

109 | Cristian Pita

110 | Alexis Quinteros

Russian Cycling Federation

Russian Cycling Federation

111 | Igor Boev

112 | Sergei Chernetskii

113 | Pavel Kochetkov

114 | Artem Nych

115 | Petr Rikunov

116 | Dmitrii Strakhov

Poland

Poland

117 | Stanislaw Aniolkowski

118 | Cesare Benedetti

119 | Maciej Bodnar

120 | Michal Golas

121 | Michal Kwiatkowski

122 | Lukasz Owsian

United States

United States

123 | Robin Carpenter

124 | Lawson Craddock

125 | Matteo Jorgenson

126 | Brandon McNulty

127 | Neilson Powless

128 | Quinn Simmons

Canada

Canada

129 | Guillaume Boivin

130 | Pier Andre Cote

131 | Antoine Duchesne

132 | Hugo Houle

133 | Benjamin Perry

134 | Nickolas Zukowsky

Austria

Austria

135 | Patrick Gamper

136 | Michael Gogl

137 | Marco Haller

138 | Sebastian Schoenberger

New Zealand

New Zealand

139 | Shane Archbold

140 | Jack Bauer

141 | Connor Brown

142 | Tom Scully

Ireland

Ireland

144 | Edward Dunbar

145 | Ryan Mullen

146 | Rory Townsend

South-Africa

South-Africa

147 | Gustav Basson

148 | Ryan Gibbons

149 | Reinhardt Janse Van Rensburg

150 | Jayde Julius

Estonia

Estonia

151 | Martin Laas

152 | Karl Patrick Lauk

153 | Oskar Nisu

154 | Norman Vahtra

Kazakhstan

Kazakhstan

155 | Daniil Fominykh

156 | Yevgeniy Gidich

157 | Dmitriy Gruzdev

158 | Yuriy Natarov

Slovakia

Slovakia

159 | Erik Baska

160 | Juraj Sagan

161 | Peter Sagan

162 | Patrik Tybor

Eritrea

Eritrea

163 | Natnael Berhane

164 | Metkel Eyob

165 | Merhawi Kudus

166 | Dawit Yemane

Czech Republic

Czech Republic

167 | Josef Cerny

168 | Michael Kukrle

169 | Zdenek Stybar

170 | Petr Vakoc

Ukraine

Ukraine

171 | Anatolii Budiak

172 | Mykhaylo Kononenko

173 | Andrii Kulyk

174 | Oleksandr Prevar

190 | Sarawut Sirironnachai

Latvia

Latvia

175 | Emils Liepins

176 | Krists Neilands

177 | Martin Pluto

178 | Toms Skujins

Sweden

Sweden

179 | Lucas Eriksson

180 | Kim Magnusson

Panama

Panama

181 | Franklin Castillo Archibold

Luxemburg

Luxemburg

182 | Kevin Geniets

183 | Alex Kirsch

Hungary

Hungary

184 | Barnabas Peak

Belarus

Belarus

185 | Aleksandr Riabushenko

Romania

Romania

186 | Eduard-Michael Grosu

Lithuania

Lithuania

187 | Evaldas Siskevicius

Greece

Greece

188 | Polychronis Tzortzakis

Mexico

Mexico

189 | Eder Frayre Moctezuma

Mongolia

Mongolia

191 | Jambaljamts Sainbayar

Uruguay

Uruguay

192 | Antonio Eric Fagundez Lima

Bolivia

Bolivia

193 | Orluis Alberto Aular Sanabria

Albania

Albania

194 | Ylber Sefa

Japan

Japan

195 | Yukiya Arashiro

After the start on the Grote Markt in Antwerp, the peloton leaves for Leuven, with a passage in Official Village Keerbergen. Arriving in Leuven, the final unfolds on the local circuit (4 hills) and the Flandrien circuit (6 hills): 1.5 x local circuit Leuven, 1 x Flandrien circuit, 4x local circuit Leuven, 1x Flandrien circuit and 2.5 x local circuit Leuven. The finish line after this tough race is on the sloping Geldenaaksevest. Hereunder you'll find an overview of the slopes of the road races. Start presentations at Groenplaats: 8:45
Date Sunday 26 September
Start Antwerp | 10:25:00
Finish Leuven | 17:00:00
Elevation 2,562 m
Distance 268.30 km

Host cities

Antwerp Antwerp A gem of a host Meer info
Leuven Leuven As European capital of innovation and European sport city, Leuven is the perfect finish location for the World Championships! Meer info
Flanders
Flanders
Main Partners
Mapei
Mapei
Lotto
Lotto
Shimano
Shimano
Bpost
Bpost
Official Partners
Deloitte
Deloitte
KBC
KBC
Victoria
Victoria
Santini
Santini
Tissot
Tissot
Other Partners
Trek
Trek
Skoda
Skoda
Seasucker
Seasucker
Wahoo
Wahoo
Coca Cola
Coca Cola
Foodmaker
Foodmaker
TVH
TVH
GAS
GAS
Boplan
Boplan
Walkies4Events
Walkies4Events
Kom op tegen Kanker
Kom op tegen Kanker
Sporza
Sporza
HNB
HNB
La Dernière Heure
La Dernière Heure
Brugge
Brugge
Knokke-Heist
Knokke-Heist
Antwerpen
Antwerpen
Leuven
Leuven
Vlaams-Brabant
Vlaams-Brabant
Belgian Cycling
Belgian Cycling
Cycling Vlaanderen
Cycling Vlaanderen