Etats Unis
1 | Alexander Gustin
2 | Cole Kessler
3 | Artem Shmidt
4 | Colby Simmons
Norvège
5 | Trym Brennsaeter
6 | Stian Edvardsen-Fredheim
7 | Per Strand Hagenes
8 | Kirkedam Sebastian Larsen
9 | Ola Sylling
Belgique
10 | Jelle Harteel
11 | Jente Michels
12 | Alec Segaert
13 | Cian Uijtdebroeks
14 | Vlad Van Mechelen
France
15 | Pierre Gautherat
16 | Romain Gregoire
17 | Leo Kraemer
18 | Eddy Le Huitouze
19 | Melvyn Lethier
Danemark
20 | Poul Andersen
21 | Carl-Frederik Bevort
22 | Simon Dalby
23 | Henrik Pedersen
24 | Gustav Wang
Estonie
25 | Aaron Aus
26 | Madis Mihkels
27 | Romet Pajur
28 | Frank Aron Ragilo
29 | Lauri Tamm
Allemagne
30 | Cedric Abt
31 | Emil Herzog
32 | Moritz Kaersten
33 | Luis-Joe Luehrs
34 | Daniel Schrag
l'Espagne
35 | Iker Bonillo
36 | Haimar Etxeberria Ansalas
37 | Pau Martí Soriano
38 | Ivan Romeo Abad
Italie
39 | Dario Igor Belletta
40 | Samuele Bonetto
41 | Alberto Bruttomesso
42 | Manuel Oioli
Les Pays-Bas
44 | Rindert Buiter
44 | Mike Bronswijk
46 | Lucas Janssen
Luxembourg
47 | Alexandre Kess
48 | Mathieu Kockelmann
49 | Mil Morang
50 | Arno Wallenborn
L'Autriche
51 | Alexander Hajek
52 | Moritz Hoerandtner
53 | Leo Kerschbaumer
54 | Marco Schrettl
Pologne
55 | Kacper Gieryk
56 | Hubert Grygowski
57 | Michal Pomorski
58 | Michal Zelazowski
Grande-Bretagne
59 | Jack Brough
60 | Finlay Pickering
61 | Max Poole
62 | Joshua Tarling
Republique Tcheque
63 | Milan Kadlec
64 | Matyas Kopecky
65 | Adam Seeman
66 | Stepan Telecky
Rwanda
67 | Samuel Niyonkuru
68 | Etienne Tuyizere
La Suisse
69 | Nils Aebersold
70 | Jan Christen
71 | Robin Donze
72 | Yanis-Eric Markwalder
Irlande
73 | Dean Harvey
74 | Ronan O Connor
75 | Darren Rafferty
76 | Conal Scully
Serbie
77 | Dejan Cogoljevic
78 | Igor Nadoveza
79 | Mark Percic
80 | Mihajlo Stolic
Afrique du Sud
81 | Pedri Crause
82 | Jason Eggett
83 | Warren Moolman
84 | Chanton Perrins
Hongrie
85 | Kristof Arvai
86 | Zoltan Antal Lepold
87 | Bence Meszaros
88 | Zeteny Szijarto
Maroc
89 | Iliass Hasnany
90 | Youssef Lamzaouk
91 | Mohammed Najib Sanbouli
92 | El Yass Sekkiny
Slovaquie
93 | Samuel Kovac
94 | Tomas Sivok
95 | Martin Svrcek
96 | Samuel Tuka
Algerie
97 | Mohamed Redwane Brinis
98 | Abdelkrim Ferkous
99 | Ayoub Ferkous
100 | Oussama Abdellah Mimouni
Lituanie
101 | Jomantas Venckus
102 | Edgaras Zekas
Finlande
103 | Axel Kaellberg
104 | Leevi Kervinen
105 | Tomas-Casimir Niemi
Azerbaidjan
106 | Nikita Sitov
Suede
107 | David Larsson
108 | Hugo Lenartsson
109 | Eric Pedersen
Ethiopie
111 | Kiya Rogora
Lettonie
114 | Karlis Valters Grundulis
115 | Matiss Kalverss
116 | Karlis Klismets
117 | Gvido Kokle
Chile
118 | Miguel Iturrieta Wilson
119 | Fabian Tapia Munoz
Slovénie
120 | Vid Jeromel
121 | Fabijan Kralj
122 | Jaka Spoljar
123 | Aljaz Turk
Kazakhstan
124 | Andrey Remkhe
125 | Yegor Strelnikov
126 | Maxim Taraskin
127 | Alexey Vaganov
Russie
128 | Mark Kryuchkov
129 | Savelii Laptev
130 | Grigorii Skorniakov
131 | Daniil Zarakovskiy
Équateur
132 | Alexander Pita Bolanos
Roumanie
133 | Stefan Dragoiu
134 | Mihnea-Alexandru Harasim
Canada
135 | Dylan Bibic
136 | Quentin Cowan
137 | Matisse Julien
138 | Michael Leonard
Porto Rico
139 | Derex Segarra Alvarado
Le Portugal
140 | Lucas Lopes
141 | António Morgado
142 | Diogo Pinto
143 | Gonçalo Tavares
Bermudes
144 | Liam Flannery
145 | Alexander Miller
Israel
146 | Ron Donio
147 | Amit Keynan
148 | Roy Shyman
Panama
150 | Cristopher Miranda
Nouvelle-Zélande
151 | Lewis Bower
152 | Jack Carswell
153 | Mitchel Fitzsimons
Bulgerie
155 | Gabriel Grozev
Chypre
156 | Constantinos Ioannou
Cuba
157 | Yan Luis Arrieta Diaz
Croatie
158 | Nicolas Gojkovic
Bresil
159 | Victor Paula
Mexique
160 | Andre Cruz Falcon
161 | Isaac Del Toro Romero
162 | Cesar Macias Estrada
163 | Matias Sanchez Jimenez
République Bolivarienne du Venezuela
164 | Leomar Briceno
Ouzbekistan
165 | Sergey Gorelikov
166 | Samandar Sultanov
167 | Vladislav Troman
168 | Abdulkhamid Tuychiev
Uruguay
169 | Pablo Bonilla
Colombie
170 | Oscar Garzon Alfonso
171 | Jonathan Guatibonza Becerra
172 | Brayan Molano Alvarado
Argentine
174 | Emanuel Ignacio Campo Dominguez
175 | Leonel Eduardo Manani
Ukraine
176 | Vitalii Kost
177 | Dmytro Polupan
178 | Maksym Varenyk
Date | Vendredi 24 Septembre |
Départ | Louvain | 08:15:00 |
Arrivée | Louvain | 11:15:00 |
Élévation | 995 m |
Distance | 121.40 km |